說明:
立法院場內轉播:
日期 | 時段 | 認領簽名 | 認領簽名 | 認領簽名 | 認領簽名 |
3/19 | 23~24 | Ti-W-B | |||
3/20 | 0~1 | PHLin | Ti-W-B | ||
3/20 | 1~2 | PHLin | yahsuan | Ti-W-B | |
3/20 | 2~3 | yahsuan | |||
3/20 | 3~4 | YLTang | |||
3/20 | 4~5 | YLTang | |||
3/20 | 5~6 | ~5:30YLTang | |||
3/20 | 6~7 | ||||
3/20 | 7~8 | lingwang | |||
3/20 | 8~9 | Ei-ling Chu | |||
3/20 | 9~10 | 思思 潘 | Ei-ling Chu | ||
3/20 | 10~11 | 思思 潘 | Ei-ling Chu | ||
3/20 | 11~12 | Ei-ling Chu | |||
3/20 | 12~13 | Ei-ling Chu | ←到12:30 | ||
3/20 | 13~14 | 思思 潘 | |||
3/20 | 14~15 | yahsuan | |||
3/20 | 15~16 | yahsuan | |||
3/20 | 16~17 | ||||
3/20 | 17~18 | YLTang | |||
3/20 | 18~19 | YLTang | |||
3/20 | 19~20 | YLTang | |||
3/20 | 20~21 | Yiling H | |||
3/20 | 21~22 | Tan YuDe | |||
3/20 | 22~23 | Chen ChiaShin | |||
3/20 | 23~24 | 思思 潘 | |||
3/21 | 0~1 | 思思 潘 | |||
3/21 | 1~2 | H.C. | |||
3/21 | 2~3 | H.C. | |||
3/21 | 3~4 | H.C. | |||
3/21 | 4~5 | Ian Chen | |||
3/21 | 5~6 | Ian Chen | |||
3/21 | 6~7 | 思思 潘 | |||
3/21 | 7~8 | 思思 潘 | |||
3/21 | 8~9 | 思思 潘 | |||
3/21 | 9~16 | ||||
3/21 | 16~17 | chinlu | |||
3/21 | 17~18 | chinlu | |||
3/21 | 18~19 | YLTang | |||
3/21 | 19~20 | YLTang | |||
3/21 | 20~21 | YLTang | |||
3/21 | 21~22 | YLTang | |||
3/21 | 22~23 | YLTang | |||
3/21 | 23~24 | 思思 潘 | |||
3/22 | 0~1 | YH Lin | |||
3/22 | 1~2 | YH Lin | |||
3/22 | 2~3 | C.H. | |||
3/22 | 3~4 | C.H. | |||
3/22 | 4~5 | ||||
3/22 | 5~6 | ||||
3/22 | 6~7 | ||||
3/22 | 7~8 | ||||
3/22 | 8~9 | ||||
3/22 | 10~11 | ||||
3/22 | 11~12 | ||||
3/22 | 12~13 | ||||
3/22 | 13~14 | yarrow | 鎮隆 | ||
3/22 | 14~15 | 鎮隆 | |||
3/22 | 15~16 | NSC | |||
3/22 | 16~17 | NSC | |||
3/22 | 17~18 | NSC | |||
3/22 | 18~19 | ||||
3/22 | 19~20 | yarrow | |||
3/22 | 20~21 | ||||
3/22 | 21~22 | ||||
3/22 | 22~23 | (22.5)YLTang | |||
3/22 | 23~24 | YLTang | |||
3/23 | 0~6 | YLTang(我會一直到早上) | |||
3/23 | 6~10 | 思思 潘 | |||
3/23 | 10~11 | Natasha H | |||
3/23 | 11~15 | ||||
3/23 | 15~16 | ||||
3/23 | 16~18 | yarrow | |||
3/23 | 18~19 | ||||
3/23 | 19~20 | ||||
3/23 | 20~21 | ||||
3/23 | 21~22 | ||||
3/23 | 22~23 | ||||
3/23 | 23~24 | ||||
3/24 | 0~1 | ||||
3/24 | 1~2 | ||||
3/24 | 2~3 | ||||
3/24 | 3~4 | ||||
3/24 | 4~5 | ||||
3/24 | 5~6 | ||||
3/24 | 6~7 | ||||
3/24 | 7~8 | ||||
3/24 | 8~9 | ||||
3/24 | 9~10 | ||||
3/24 | 10~11 | ||||
3/24 | 11~12 | ||||
3/24 | 12~13 | ||||
3/24 | 13~14 | 孫文 | |||
3/24 | 14~15 | 孫文 | |||
3/24 | 15~16 | ||||
3/24 | 16~17 | ||||
3/24 | 17~18 | ||||
3/24 | 18~19 | ||||
3/24 | 19~20 | ||||
3/24 | 20~21 | ||||
3/24 | 21~22 | ←請優先認領 | |||
3/24 | 22~23 | ←請優先認領 | |||
3/24 | 23~24 | ||||
3/25 | 0~1 | ||||
3/25 | 1~2 | ||||
3/25 | 2~3 | ||||
3/25 | 3~4 | ||||
3/25 | 4~5 | ||||
3/25 | 5~6 | ||||
3/25 | 6~7 | ||||
3/25 | 7~8 | ||||
3/25 | 8~9 | ||||
3/25 | 9~10 | Jim | |||
3/25 | 10~11 | ||||
3/25 | 11~12 | ||||
3/25 | 12~13 | Jim | |||
3/25 | 13~14 | ||||
3/25 | 14~15 | ||||
3/25 | 15~16 | ||||
3/25 | 16~17 | ||||
3/25 | 17~18 | ||||
3/25 | 18~19 | ||||
3/25 | 19~20 | ||||
3/25 | 20~21 | ||||
3/25 | 21~22 | ||||
3/25 | 22~23 | ||||
3/25 | 23~24 | e | |||
3/25 | 19~20 | ||||
3/25 | 20~21 | ||||
3/25 | 21~22 | ||||
3/25 | 22~23 | ||||
3/25 | 23~24 | e |
濟南路:
日期 | 時段 | 認領簽名 | 認領簽名 | 認領簽名 | 認領簽名 |
3/19 | 23~24 | ||||
3/20 | 0~1 | glll4678 | |||
3/20 | 1~2 | ||||
3/20 | 2~3 | ||||
3/20 | 3~4 | ||||
3/20 | 4~5 | ||||
3/20 | 5~6 | ||||
3/20 | 6~7 | ||||
3/20 | 7~8 | ||||
3/20 | 8~9 | ||||
3/20 | 9~10 | Hui-cheng | |||
3/20 | 10~11 | Hui-cheng | |||
3/20 | 11~12 | ||||
3/20 | 12~13 | ||||
3/20 | 13~14 | ||||
3/20 | 14~15 | ||||
3/20 | 15~16 | ||||
3/20 | 16~17 | ||||
3/20 | 17~18 | ||||
3/20 | 18~19 | ||||
3/20 | 19~20 | ||||
3/20 | 20~21 | chinlu | |||
3/20 | 21~22 | chinlu | |||
3/20 | 22~23 | chinlu | |||
3/20 | 23~24 | chinlu | |||
3/21 | 0~1 | Hui-cheng | |||
3/21 | 1~2 | Hui-cheng | |||
3/21 | 2~3 | Hui-cheng | |||
3/21 | 3~4 | chinlu | |||
3/21 | 4~5 | chinlu | |||
3/21 | 5~6 | chinlu | |||
3/21 | 6~7 | chinlu | |||
3/21 | 7~8 | SS Pan | |||
3/21 | 8~9 | SS PAN | |||
3/21 | 9~10 | yarrow | |||
3/21 | 10~11 | yarrow | |||
3/21 | 11~12 | yarrow | |||
3/21 | 12~13 | yarrow | |||
3/21 | 13~14 | Ezak Du | |||
3/21 | 14~15 | yarrow | |||
3/21 | 15~16 | yarrow | |||
3/21 | 16~17 | ||||
3/21 | 17~18 | ||||
3/21 | 18~19 | ||||
3/21 | 19~20 | ||||
3/21 | 20~21 | ||||
3/21 | 21~22 | Tan YuDe | |||
3/21 | 22~23 | Tan YuDe | |||
3/21 | 23~24 | ||||
3/22 | 0~1 | ||||
3/22 | 1~2 | ||||
3/22 | 2~3 | ||||
3/22 | 3~4 | ||||
3/22 | 4~5 | chinlu | |||
3/22 | 5~6 | chinlu | |||
3/22 | 6~7 | ||||
3/22 | 7~8 | ||||
3/22 | 8~9 | ZIH | |||
3/22 | 10~11 | ZIH | |||
3/22 | 11~12 | ZIH | |||
3/22 | 12~13 | ZIH | |||
3/22 | 13~14 | ZIH | |||
3/22 | 14~15 | ZIH | |||
3/22 | 15~16 | ||||
3/22 | 16~17 | ||||
3/22 | 17~18 | ||||
3/22 | 18~19 | Achernar | |||
3/22 | 19~20 | Achernar | |||
3/22 | 20~21 | ||||
3/22 | 21~22 | ||||
3/22 | 22~23 | 鎮隆 | |||
3/22 | 23~24 | 鎮隆 | |||
3/23 | 0~1 | 鎮隆 | |||
3/23 | ~12 | ZIH | |||
3/23 | 12~17 | ||||
3/23 | 17~18 | ||||
3/23 | 18~19 | ||||
3/23 | 19~20 | ||||
3/23 | 20~21 | HY | |||
3/23 | 21~22 | ||||
3/23 | 22~23 | ||||
3/23 | 23~24 | ||||
3/24 | 0~1 | ||||
3/24 | 1~2 | ||||
3/24 | 2~3 | ||||
3/24 | 3~4 | ||||
3/24 | 4~5 | ||||
3/24 | 5~6 | ||||
3/24 | 6~7 | ||||
3/24 | 7~8 | ||||
3/24 | 8~9 | ||||
3/24 | 9~10 | @林沅臻 | |||
3/24 | 10~11 | ||||
3/24 | 11~12 | ||||
3/24 | 12~13 | ||||
3/24 | 13~14 | ||||
3/24 | 14~15 | ||||
3/24 | 15~16 | ||||
3/24 | 16~17 | ||||
3/24 | 17~18 | ||||
3/24 | 18~19 | ||||
3/24 | 19~20 | ||||
3/24 | 20~21 | ||||
3/24 | 21~22 | ||||
3/24 | 22~23 | ←請優先認領 | |||
3/24 | 23~24 | ←請優先認領 | |||
3/25 | 0~1 | ||||
3/25 | 1~2 | ||||
3/25 | 2~3 | ||||
3/25 | 3~4 | ||||
3/25 | 4~5 | ||||
3/25 | 5~6 | ||||
3/25 | 6~7 | ||||
3/25 | 7~8 | ||||
3/25 | 8~9 | ||||
3/25 | 9~10 | ||||
3/25 | 10~11 | ||||
3/25 | 11~12 | ||||
3/25 | 12~13 | ||||
3/25 | 13~14 | ||||
3/25 | 14~15 | ||||
3/25 | 15~16 | ||||
3/25 | 16~17 | ||||
3/25 | 17~18 | 積木 | |||
3/25 | 18~19 | 積木 | |||
3/25 | 19~20 | ||||
3/25 | 20~21 | ||||
3/25 | 21~22 | ||||
3/25 | 22~23 | ||||
3/25 | 23~24 |
青島東路:
日期 | 時段 | 認領簽名 | 認領簽名 | 認領簽名 | 認領簽名 |
3/20 | 1~2 | ||||
3/20 | 2~3 | ||||
3/20 | 3~4 | ||||
3/20 | 4~5 | ||||
3/20 | 5~6 | YLTang | |||
3/20 | 6~7 | ||||
3/20 | 7~8 | ||||
3/20 | 8~9 | ||||
3/20 | 9~10 | ||||
3/20 | 10~11 | ||||
3/20 | 11~12 | ||||
3/20 | 12~13 | ||||
3/20 | 13~14 | ||||
3/20 | 14~15 | ||||
3/20 | 15~16 | ||||
3/20 | 16~17 | ||||
3/20 | 17~18 | ||||
3/20 | 18~19 | ||||
3/20 | 19~20 | ||||
3/20 | 20~21 | ||||
3/20 | 21~22 | ||||
3/20 | 22~23 | ||||
3/20 | 23~24 | ||||
3/21 | 0~1 | ||||
3/21 | 1~2 | ||||
3/21 | 2~3 | ||||
3/21 | 3~4 | ||||
3/21 | 4~5 | ||||
3/21 | 5~6 | ||||
3/21 | 6~7 | ||||
3/21 | 7~8 | ||||
3/21 | 8~9 | ||||
3/21 | 9~10 | ||||
3/21 | 10~11 | ||||
3/21 | 11~12 | ||||
3/21 | 12~13 | ||||
3/21 | 13~14 | ||||
3/21 | 14~15 | ||||
3/21 | 15~16 | ||||
3/21 | 16~17 | ||||
3/21 | 17~18 | ||||
3/21 | 18~19 | ||||
3/21 | 19~20 | ||||
3/21 | 20~21 | ||||
3/21 | 21~22 | ||||
3/21 | 22~23 | ||||
3/21 | 23~24 | ||||
3/22 | 0~1 | ||||
3/22 | 1~2 | ||||
3/22 | 2~3 | ||||
3/22 | 3~4 | ||||
3/22 | 4~5 | ||||
3/22 | 5~6 | ||||
3/22 | 6~7 | ||||
3/22 | 7~8 | ||||
3/22 | 8~9 | ||||
3/22 | 10~11 | ||||
3/22 | 11~12 | ||||
3/22 | 12~13 | ||||
3/22 | 13~14 | NSC | |||
3/22 | 14~15 | NSC | |||
3/22 | 15~16 | yarrow | Ei-ling Chu | ||
3/22 | 16~17 | yarrow | |||
3/22 | 17~18 | yarrow | |||
3/22 | 18~19 | Wu | |||
3/22 | 19~20 | Mics | |||
3/22 | 20~21 | 鎮隆 | |||
3/22 | 21~22 | 鎮隆 | chinlu | ||
3/22 | 22~23 | chinlu | |||
3/22 | 23~24 | ||||
3/23 | 00~09 | ||||
3/23 | 09~12 | yarrow | |||
3/23 | 12~15 | ||||
3/23 | 15~17 | 鎮隆 | |||
3/23 | 17~18 | ||||
3/23 | 18~19 | ||||
3/23 | 19~20 | ||||
3/23 | 20~21 | 王湘瑋 | |||
3/23 | 21~22 | ||||
3/23 | 22~23 | ||||
3/23 | 23~24 | ||||
3/24 | 0~1 | ||||
3/24 | 1~2 | ||||
3/24 | 2~3 | ||||
3/24 | 3~4 | ||||
3/24 | 4~5 | ||||
3/24 | 5~6 | ||||
3/24 | 6~7 | ||||
3/24 | 7~8 | ||||
3/24 | 8~9 | ||||
3/24 | 9~10 | 林沅臻 | |||
3/24 | 10~11 | ||||
3/24 | 11~12 | ||||
3/24 | 12~13 | ||||
3/24 | 13~14 | ||||
3/24 | 14~15 | ||||
3/24 | 15~16 | ||||
3/24 | 16~17 | ||||
3/24 | 17~18 | ||||
3/24 | 18~19 | ||||
3/24 | 19~20 | ||||
3/24 | 20~21 | ||||
3/24 | 21~22 | ←請優先認領 | |||
3/24 | 22~23 | ←請優先認領 | |||
3/24 | 23~24 | ||||
3/25 | 0~1 | ||||
3/25 | 1~2 | ||||
3/25 | 2~3 | ||||
3/25 | 3~4 | ||||
3/25 | 4~5 | ||||
3/25 | 5~6 | ||||
3/25 | 6~7 | ||||
3/25 | 7~8 | ||||
3/25 | 8~9 | ||||
3/25 | 9~10 | ||||
3/25 | 10~11 | ||||
3/25 | 11~12 | ||||
3/25 | 12~13 | ||||
3/25 | 13~14 | ||||
3/25 | 14~15 | ||||
3/25 | 15~16 | ||||
3/25 | 16~17 | ||||
3/25 | 17~18 | ||||
3/25 | 18~19 | ||||
3/25 | 19~20 | ||||
3/25 | 20~21 | @Nathalie Lu | |||
3/25 | 21~22 | @Nathalie Lu | |||
3/25 | 22~23 | @Nathalie Lu | |||
3/25 | 23~24 | @Nathalie Lu | |||
3/26 | 0~1 | ||||
3/26 | 1~2 | ||||
3/26 | 2~3 | ||||
3/26 | 3~4 | ||||
3/26 | 4~5 | ||||
3/26 | 5~6 | ||||
3/26 | 6~7 | ||||
3/26 | 7~8 | ||||
3/26 | 8~9 | ||||
3/26 | 9~10 | ||||
3/26 | 10~11 | ||||
3/26 | 11~12 | ||||
3/26 | 12~13 | ||||
3/26 | 13~14 | ||||
3/26 | 14~15 | ||||
3/26 | 15~16 | ||||
3/26 | 16~17 | ||||
3/26 | 17~18 | ||||
3/26 | 18~19 | ||||
3/26 | 19~20 | ||||
3/26 | 20~21 | ||||
3/26 | 21~22 | ||||
3/26 | 22~23 | @Chihyun | |||
3/26 | 23~24 | @Chinyun |
行政院轉播:
日期 | 時段 | 認領簽名 | 認領簽名 | 認領簽名 | 認領簽名 |
3/24 | 0~1 | ||||
3/24 | 1~2 | PHLin | |||
3/24 | 2~3 | PHLin | |||
3/24 | 3~4 | PHLin | |||
3/24 | 4~5 | CHLin | |||
3/24 | 5~6 | CHLin | |||
3/24 | 6~7 | (需支援) | |||
3/24 | 7~8 | (需支援) | |||
3/24 | 8~9 | (需支援) | |||
3/24 | 9~10 | ||||
3/24 | 10~11 | ||||
3/24 | 11~12 |